Below is a list of Size Options that will eventually be available- not all sizes are available yet.
Some of the brands that use these sizes are listed next to the joiner that will suit. This is not an exhaustive list by any means.
Please note that some brands may use different size shafts for different paddles and this may mean different joiners for the same brand. e.g VE Paddles are generally 30.5/28mm but the Wisp model is made for smaller hands and has 28/26mm shaft measurement.
Some white water paddles will have a thicker wall thickness than flat water paddles so you may find that they are the same outer diameter but with a smaller inner diameter than the same brand recreational/ racing paddles. Ditto carbon versus fibreglass shafts. Also over time manufacturers may have changed their shafts so what was used 25 years ago might be different in dimension to what is on this list
What we’re saying is that this is a guide to what brands suit which joiner, but you really need to measure to be sure (if you can- you may need to cut it open though if converting a paddle), we can’t guarantee that a joiner that is listed is correct for your paddle.
Outer Diameter (mm) | Inner Diameter (mm) | This Ferrule size is used by the following paddle manufacturers: |
28 | 25 | |
28 | 25.5 | Lite Venture |
28 | 26 | Egalis, TNP |
28.5 | 25 | |
28.5 | 25.5 | |
28.5 | 26 | Carbonology Sport, Wetiz, Double Dutch, WaveDesig, Lite Venture, G’Power, Art-Paddles |
28.5 | 26.5 | Meek Paddles, Mako Paddles, Double Dutch, Lite Venture |
29 | 26 | Braca-Sport, Prijon, Lite Venture |
29 | 26.5 | Double Dutch, Mako Paddles |
29 | 27 | Adrio Paddles, Grace & Bruce Paddle Factory |
29.5 | 26 | Select Paddles, Nelo |
29.5 | 26.5 | Select Paddles, Nelo |
29.5 | 27 | Braca-Sports, Celtic Paddles, WaveDesign, Mergner-Paddel, Elio |
29.5 | 27.5 | |
30 | 27 | Kober & Moll, G’Power, Art-Paddles |
30 | 27.5 | Palm Equipment, TNP, WaveDesign |
30 | 28 | TNP, Egalis, Schlegel, Kober & Moll, Grace & Bruce Paddle Factory, Mergner-Paddel |
30.5 | 27 | |
30.5 | 27.5 | |
30.5 | 28 | VE Paddles |
30.5 | 28.5 | |
31 | 27.5 | |
31 | 28 | |
31 | 28.5 | |
31 | 29 | |
31.5 | 28 | |
31.5 | 28.5 | |
31.5 | 29 | |
31.5 | 29.5 |
Reviews
There are no reviews yet.